| PC液晶モニタ |
単位換算>PC液晶モニタ
解 像 度
| VGA (Video Graphics Array) | 640×480 |
| SVGA (Super Video Graphics Array) | 800×600 |
| XGA (eXtended Graphics Array) | 1024×768 |
| SXGA (Super eXtended Graphics Array) | 1280×1024 |
| SXGA+ (Super eXtended Graphics Array plus) | 1400×1050 |
| UXGA (Ultra eXtended Graphics Array) | 1600×1200 |
| QXGA (Qund eXtended Graphics Array) | 2048×1536 |
| QXGA |
UXGA
|
単位換算>PC液晶モニタ
改定 :2008/02/00
作成日:2007/12/30